This table presents the all-time fastest performances by male athletes in the club across all distances — from 800 metres to ultramarathons. Records span a mix of track, road, parkrun, and trail events. These are the overall open category records, representing the best performances regardless of age group.
| All-Time Mens | ||||
|---|---|---|---|---|
| Distance | Record Holder | Time | Year | Location |
| 800m | Richard Hayes | 2:23.6 | 2024 | Joe Moran Memorial |
| 1500m | Richard Hayes | 4:57.4 | 2024 | Joe Moran Memorial |
| Mile | Richard Hayes | 5:34.9 | 2024 | BAC Winter Track |
| 3000m | Richard Hayes | 10:10.05 | 2024 | Run Jump Throw |
| parkrun | Richard Hayes | 17:23 | 2023 | Selby parkrun |
| 5000m | Richard Hayes | 17:58 | 2024 | Day of 5000m PB’s |
| 5K | Richard Hayes | 17:18 | 2023 | Even Splits York 5K |
| 5 miles | David Napier | 35:29 | 2024 | Wombwell 5 |
| 10K | Richard Hayes | 35:23 | 2024 | Leeds Abbey Dash |
| 15K | ||||
| 10 miles | Richard Hayes | 60:19 | 2023 | Preston 10 |
| ½ marathon | Richard Hayes | 1:21:29 | 2023 | White Peak HM |
| 30K | ||||
| 20 miles | Richard Hayes | 2:16:12 | 2024 | Golden Ball 20 |
| Marathon | Garry Harding | 3:40:46 | 2024 | Seville Marathon |
| 30 mile | Garry Harding | 5:29:57 | 2024 | Tower to Castle Ultra |
| 50k | Jonathan Page | 5:27:00 | 2024 | Chiltern Ridge Ultra |
| 100K | ||||
The M35 category includes records for male athletes aged 35 to 39, marking the entry into Masters competition. These performances highlight the continued strength and competitiveness of runners as they transition out of the senior open ranks.
| M35 | ||||
|---|---|---|---|---|
| Distance | Record Holder | Time | Year | Location |
| parkrun | Jonathan Page | 19:05 | 2025 | Hillsborough Parkrun |
| 5K | ||||
| 5 miles | ||||
| 10K | Jonathan Page | 39:07 | 2024 | Sheffield 10K |
| 15K | ||||
| 10 miles | ||||
| ½ marathon | Andy Gosling | 2:11:24 | 2024 | Sheffield HM |
| 30K | ||||
| 20 miles | ||||
| Marathon | ||||
| 50K | Jonathan Page | 5:27:00 | 2024 | Chiltern Ridge Ultra |
| 100K | ||||
This table features the top performances by male runners aged 40 to 44. The M40 records reflect impressive endurance and sustained speed, with strong results across a wide range of distances.
| M40 | ||||
|---|---|---|---|---|
| Distance | Record Holder | Time | Year | Location |
| 800m | Richard Hayes | 2:23.6 | 2024 | Joe Moran Memorial |
| 1500m | Richard Hayes | 4:57.4 | 2024 | Joe Moran Memorial |
| Mile | Richard Hayes | 5:34.9 | 2024 | BAC Winter Track |
| 3000m | Richard Hayes | 10:10.05 | 2024 | Run Jump Throw |
| parkrun | Richard Hayes | 17:23 | 2023 | Selby parkrun |
| 5000m | Richard Hayes | 17:58 | 2024 | Day of 5000m PB’s |
| 5K | Richard Hayes | 17:18 | 2023 | Even Splits York 5K |
| 5 miles | ||||
| 10K | Richard Hayes | 35:23 | 2024 | Leeds Abbey Dash |
| 15K | ||||
| 10 miles | Richard Hayes | 60:19 | 2023 | Preston 10 |
| ½ marathon | Richard Hayes | 1:21:29 | 2023 | White Peak HM |
| 30K | ||||
| 20 miles | Richard Hayes | 2:16:12 | 2024 | Golden Ball 20 |
| Marathon | Paul Scott | 4:02:36 | 2024 | Tissington Trail Marathon |
| 50K | ||||
| 100K | ||||
The M45 age group covers athletes aged 45 to 49. These records showcase depth and consistency in performance, achieved through experience, training resilience, and often long-term club participation.
| M45 | ||||
|---|---|---|---|---|
| Distance | Record Holder | Time | Year | Location |
| 800m | ||||
| Mile | ||||
| parkrun | ||||
| 5K | Garry Harding | 22:07 | 2024 | Leeds 5K |
| 5 miles | ||||
| 10K | ||||
| 15K | ||||
| 10 miles | ||||
| ½ marathon | ||||
| 30K | ||||
| 20 miles | ||||
| Marathon | Garry Harding | 3:40:46 | 2024 | Seville Marathon |
| 30 mile | Garry Harding | 5:29:57 | 2024 | Tower to Castle Ultra |
| 50K | ||||
| 100K | ||||
This group highlights the top performances by male runners aged 50 to 54. The M50 records are a testament to athletic longevity, with many athletes continuing to set personal and club bests well into their fifties.
| M50 | ||||
|---|---|---|---|---|
| Distance | Record Holder | Time | Year | Location |
| parkrun | David Napier | 21:06 | 2023 | Hillsborough parkrun |
| 5K | David Napier | 22:26 | 2025 | Loxley Lash |
| 5 miles | David Napier | 35:29 | 2024 | Wombwell 5 |
| 10K | David Napier | 43:11 | 2023 | Sheffield 10K |
| 15K | ||||
| 10 miles | ||||
| ½ marathon | David Napier | 1:44:44 | 2024 | Great North Run |
| 30K | ||||
| 20 miles | ||||
| Marathon | David Napier | 4:05:08 | 2024 | Manchester Marathon |
| 50K | ||||
| 100K | ||||
For male runners aged 55 to 59, the M55 table displays continued competitive excellence. These performances demonstrate how veteran athletes maintain impressive pace and race sharpness across both short and long distances.
| M55 | ||||
|---|---|---|---|---|
| Distance | Record Holder | Time | Year | Location |
| parkrun | Colin Mansell | 22:45 | 2023 | Burnage parkrun |
| 5K | ||||
| 5 miles | Tim Daniell | 38:22 | 2024 | SYRRL – Elsecar |
| 10K | Jonathon Middleton | 47:09 | 2023 | Sheffield 10K |
| 15K | ||||
| 10 miles | Tim Daniell | 83:56 | 2024 | Thirsk 10M |
| ½ marathon | Jonathan Middleton | 1:44:15 | 2024 | Leeds HM |
| 30K | ||||
| 20 miles | ||||
| Marathon | ||||
| 50K | ||||
| 100K | ||||
This category captures records from athletes aged 60 to 64. The M60 records reflect remarkable endurance and long-term commitment to the sport, with strong times across key distances.
| M60 | ||||
|---|---|---|---|---|
| Distance | Record Holder | Time | Year | Location |
| parkrun | James Oldham | 23:12 | 2025 | Penistone Parkrun |
| 5K | ||||
| 5 miles | ||||
| 10K | Jonathan Middleton | 44:38 | 2024 | Percy Pud |
| 15K | ||||
| 10 miles | ||||
| ½ marathon | ||||
| 30K | ||||
| 20 miles | ||||
| Marathon | ||||
| 50K | ||||
| 100K | ||||
The M65 table celebrates the top performances by runners aged 65 and over. These records highlight ongoing participation and achievement later in life, with many athletes continuing to push boundaries and inspire across club events.
| M65 | ||||
|---|---|---|---|---|
| Distance | Record Holder | Time | Year | Location |
| parkrun | Steve Watts | 23:17 | 2024 | Hillsborough parkrun |
| 5K | ||||
| 5 miles | ||||
| 10K | Steve Watts | 50:59 | 2024 | Penistone 10K |
| 15K | ||||
| 10 miles | ||||
| ½ marathon | ||||
| 30K | ||||
| 20 miles | ||||
| Marathon | ||||
| 50K | ||||
| 100K | ||||