This table lists the fastest all-time performances by female runners across a full range of distances, from 800 metres to 100 kilometres. It includes results from track, road, parkrun, and ultramarathon events. These records represent the overall best performances regardless of age group, and highlight standout achievements across a variety of competitive environments.
| All-Time Female | ||||
|---|---|---|---|---|
| Distance | Record Holder | Time | Year | Location |
| 800m | Molly Hayes | 3:04.76 | 2024 | Run Jump Throw |
| 1500m | Victoria Patterson | 7:09.4 | 2024 | BAC Winter Track |
| Mile | Victoria Patterson | 7:46.5 | 2024 | BAC Winter Track |
| parkrun | Helen Kellar | 22:09 | 2025 | Preston Parkrun |
| 5000m | Molly Hayes | 22:54 | 2024 | Day of 5000m PB’s |
| 5K | Molly Hayes | 22:14 | 2024 | Tameside 5K |
| 5 miles | Narni Fulford | 40:21 | 2025 | Wombwell 5 |
| 10K | Helen Kellar | 44:26 | 2025 | Percy Pud |
| 15K | Narni Fulford | 1:26:36 | 2024 | Meerbrook 15K |
| 10 miles | Helen Kellar | 1:16:16 | 2025 | Thirsk 10 |
| ½ marathon | Jennifer Elsegood | 1:41:46 | 2025 | Leeds Running Festival HM |
| 30K | Helen Kellar | 2:54:49 | 2025 | Steyning Stinger |
| 20 miles | Narni Fulford | 2:49:26 | 2024 | Oulton Park GP |
| Marathon | Rachel Vernon | 3:39:47 | 2024 | Seville Marathon |
| 30 miles | Lyn Armitage-Calvert | 7:09:28 | 2024 | Tower to Castle Ultra |
| 50K | ||||
| 50 miles | Rachel Vernon | 8:33:06 | 2024 | M2L Ultra |
| 100K | ||||
The F17 category includes performances by female athletes aged 15 to 16, based on UKA age group standards. This table showcases the fastest times recorded by junior runners in this age band across multiple distances, providing insight into promising young talent in the club.
| F17 | ||||
|---|---|---|---|---|
| Distance | Record Holder | Time | Year | Location |
| 800m | Molly Hayes | 3:04.76 | 2024 | Run Jump Throw |
| 1500m | ||||
| Mile | ||||
| parkrun | Molly Hayes | 22:26 | 2024 | Long Eaton parkrun |
| 5000m | Molly Hayes | 22:54 | 2024 | Day of 5000m PB’s |
| 5K | Molly Hayes | 22:14 | 2024 | Tameside 5K |
| 5 miles | ||||
| 10K | Molly Hayes | 46:07 | 2024 | Leeds Abbey Dash |
| 15K | ||||
| 10 miles | Molly Hayes | 1:17:41 | 2024 | York 10 |
| ½ marathon | ||||
This category features records for female athletes aged 35 to 39. As part of the Masters athletics structure, these performances demonstrate strong endurance and competitiveness among women in their mid-30s, with achievements spanning from parkrun to ultramarathon distances.
| F35 | ||||
|---|---|---|---|---|
| Distance | Record Holder | Time | Year | Location |
| parkrun | ||||
| 5K | Rachel Vernon | 23:12 | 2024 | Leeds 5K |
| 5 miles | ||||
| 10K | Narni Fulford | 45:46 | 2025 | Leeds Abbey Dash |
| 15K | ||||
| 10 miles | ||||
| ½ marathon | Rachel Vernon | 1:43:59 | 2024 | Central Lancashire HM |
| 30K | ||||
| 20 miles | Rachel Vernon | 3:41:11 | 2023 | Hathersage Hurtle |
| Marathon | Rachel Vernon | 3:39:47 | 2024 | Seville Marathon |
| 50K | ||||
| 50 miles | Rachel Vernon | 8:33:06 | 2024 | M2L Ultra |
| 100K | ||||
The F40 table includes records by athletes aged 40 to 44. These results highlight the continued strength and consistency of club runners entering the Masters ranks, with impressive times across short and long-distance events.
| F40 | ||||
|---|---|---|---|---|
| Distance | Record Holder | Time | Year | Location |
| 1500m | Nicola Heaton | 7:32.0 | 2024 | BAC Winter Track |
| parkrun | Amy Hutchinson | 23:09 | 2025 | Millhouses parkrun |
| 5K | Rachel Vernon | 24:07 | 2025 | Mid-Cheshire 5 |
| 5 miles | Amy Hutchinson | 40:21 | 2025 | Wombwell 5 |
| 10K | Amy Hutchinson | 46:56 | 2025 | Doncaster 10K |
| 15K | ||||
| 10 miles | ||||
| ½ marathon | Amy Hutchinson | 1:45:25 | 2025 | Tissington Autumn Half Marathon |
| 30K | ||||
| 20 miles | ||||
| Marathon | Amy Hutchinson | 3:49:17 | 2025 | Yorkshire Marathon |
| 20 miles | ||||
| 50K | ||||
| 100K | ||||
This group recognises the achievements of female runners aged 45 to 49. The F45 records reflect a high level of performance maintained well beyond the typical senior age bracket, often combining experience with strategic race execution.
| F45 | ||||
|---|---|---|---|---|
| Distance | Record Holder | Time | Year | Location |
| parkrun | Helen Kellar | 22:09 | 2025 | Preston Parkrun |
| 5K | ||||
| 5 miles | Charlotte Bailey | 40:53 | 2024 | SYRRL – Ingbirchworth |
| 10K | Helen Kellar | 44:26 | 2025 | Percy Pud |
| 15K | ||||
| 10 miles | Helen Kellar | 1:16:16 | 2025 | Thirsk 10 |
| ½ marathon | Helen Kellar | 1:47:44 | 2025 | Vale of York Half |
| 30K | Helen Kellar | 2:54:49 | 2025 | Steyning Stinger |
| Marathon | Jolene Allen | 4:55:02 | 2024 | Yorkshire Marathon |
| 30 miles | Lyn Armitage-Calvert | 7:09:28 | 2024 | Tower to Castle Ultra |
| 50K | ||||
| 100K | ||||
The F50 age group showcases performances by runners aged 50 to 54. These records are a testament to longevity in competitive running, with athletes continuing to perform strongly across track, road, and parkrun events into their fifties.
| F50 | ||||
|---|---|---|---|---|
| Distance | Record Holder | Time | Year | Location |
| 1500m | Victoria Patterson | 7:09.4 | 2024 | BAC Winter Track |
| Mile | Victoria Patterson | 7:46.5 | 2024 | Hillsborough parkrun |
| parkrun | Victoria Patterson | 26:00 | 2025 | Selby parkrun |
| 5K | ||||
| 5 miles | Victoria Patterson | 48:48 | 2024 | SYRRL – Worsborough |
| 10K | Victoria Patterson | 55:46 | 2023 | Doncaster 10K |
| 15K | ||||
| 10 miles | ||||
| ½ marathon | Victoria Patterson | 2:21:52 | 2025 | Great North Run |
| 30K | ||||
| 20 miles | ||||
| Marathon | ||||
| 50K | ||||
| 100K | ||||
Covering athletes aged 55 to 59, the F55 records illustrate continued participation and accomplishment at a high level. This table includes noteworthy times in classic distances like 10K and half marathon, achieved through consistent training and club-level dedication.
| F55 | ||||
|---|---|---|---|---|
| Distance | Record Holder | Time | Year | Location |
| parkrun | Cathy Steel | 27:15 | 2025 | Harrogate Parkrun |
| 5K | ||||
| 5 miles | Cathy Steel | 44:54 | 2024 | SYRRL – Ingbirchworth |
| 10K | Samantha Middleton | 50:50 | 2025 | Percy Pud |
| 15K | ||||
| 10 miles | ||||
| ½ marathon | Samantha Middleton | 2:02:27 | 2024 | Leeds HM |
| 30K | ||||
| 20 miles | ||||
| Marathon | ||||
| 50K | ||||
| 100K | ||||
The F60 category features the best times from runners aged 60 to 64. These results are remarkable examples of endurance and passion for the sport, often achieved after decades of participation in running and racing.
| F60 | ||||
|---|---|---|---|---|
| Distance | Record Holder | Time | Year | Location |
| parkrun | Heather Lindley | 26:42 | 2023 | Hillsborough parkrun |
| 5K | Valerie Vernon | 33:09 | 2024 | Chase the Sun 5K |
| 5 miles | ||||
| 10K | Heather Lindley | 51:52 | 2024 | Dewsbury 10K |
| 15K | ||||
| 10 miles | ||||
| ½ marathon | Heather Lindley | 2:11:59 | 2024 | Sheffield Half Marathon |
| 30K | ||||
| 20 miles | ||||
| Marathon | Valerie Vernon | 6:10:21 | 2024 | Manchester Marathon |
| 50K | ||||
| 100K | ||||